Product Details:
Operation Mode | Automatic |
Capacity | 0-50 cups per day |
Type | Filter |
Machine Type | Semi-Automatic, Automatic |
Brand | Marshall Fowler Engineers |
Design | Customized |
Owing to our years of experience and in-depth knowledge of this domain, we are offering a qualitative range of Cross Beat Huller . The machine is used in hopping out unwanted impurities and is precisely constructed to give quality outputs. This hulling machine consists of a cylinder fitted with feeding and hulling ribs enclosed in a strong casing, the lower portion of which is perforated to allow the husk to pass in to the husk chamber. Basically the process of hulling is effected means of the triangulating action between the hulling blade and the ribs on the cylinder.
Technical specifications:
Product Details:
Capacity | 3750 - 4000 Kg Per Hour |
Operation Mode | Automatic |
Type | Espresso and Cappuccino |
Machine Type | Automatic |
Power Consumption | 7.5 HP |
Marshall – Fowler takes great pleasure in introducing “Catador – Pneumatic Green Coffee Separator”
which is specially designed for small coffee growers of the coffee world. Our Design, Research & Development team has taken special care while designing the Pneumatic Green Coffee Separator to use for the pneumatic separation of Green Coffee Beans according to specific gravity.
Principle & Design factors:
Salient Features:
Technical Specifications:
Description | Input Capacity of Green Coffee in Kg /Hr. | Electric Power Required in KW / HP | Nett weight in Kg | Gross Weight in Kg | Shipping volume in Cu. Meters |
MFG – Pneumatic Green Coffee Separator | 1000 - 1200 | 2.2 / 3.0 | 415 | 650 | 5.15 |
Product Details:
Operation Mode | Automatic |
Capacity | 0-50 cups per day |
Type | Espresso and Cappuccino |
Condition | Second hand |
Brand | Marshall |
Machine Type | Automatic, Semi-Automatic |
Application | Food Industry |
Model | MFG -1000 , MFG -2000 , MFG -3000 |
Salient Features:
Technical Specifications:
MODEL NO | Input capacity of Green Coffee in Kg/Hr | Main Motor Power in HP | Blower Motor Power in HP | Oscillating screen Motor Power in HP | Net Weight in Kg | Gross Weight in Kg | Shipping Volume in Cu. Meters |
MFG -1000 | 950 – 1,000 | 25.0 | 3.0 | 0.5 | 530 | 780 | 3.65 |
MFG -2000 | 1,850 – 2,000 | 30.0 | 5.0 | 1.0 | 860 | 1035 | 5.45 |
MFG -3000 | 2,800 – 3,000 | 40.0 | 7.5 | 1.5 | 1460 | 1655 | 6.85 |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2 Kg |
Automation Grade | Automatic |
Material | Cast Iron |
Condition | Refurbished |
Brand | Marshall Fowler Engineers |
Machine Type | Automatic |
Power Consumption | 0.15 - 1 Phase |
Owing to our years of experience and in-depth knowledge of this domain, we are offering a qualitative range of No.0 Type Coffee Huller Machinery. The machine is used in hopping out unwanted impurities and is precisely constructed to give quality outputs. This hulling machine consists of a cylinder fitted with feeding and hulling ribs enclosed in a strong casing, the lower portion of which is perforated to allow the husk to pass in to the husk chamber. Basically the process of hulling is effected means of the triangulating action between the hulling blade and the ribs on the cylinder.
Technical specifications:
Product Details:
Product To be Peeled | Coffee |
Automation Grade | Automatic |
Capacity | 40-80 kg/hr |
Power | 0-1 kw |
Condition | Refurbished |
Technical Specifications:
MODEL NO | Input capacity of Dry Parchment Coffee in Kg/Hr | Main + Blower Motor Power in HP | Net Weight in Kg | Gross Weight in Kg | Shipping Volume in Cu. Meters |
MFG –PP1 | 1,800 – 2,000 | 40 + 5 | 1625 | 2150 | 6.25 |
MFG –PP2 | 850 – 1,000 | 20 +3 | 860 | 1285 | 4.65 |
MFG –PP3 | 450 – 500 | 10+1 | 575 | 880 | 4.25 |
MFG – PP4 | 200 - 225 | 5 +1 | 210 | 325 | 2.35 |
MFG- PP7 | 10 -15 | 1 | 85 | 145 | 1.75 |
Product Details:
Brand | MFG |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Height | Starting from 4 Meter |
Automation Grade | Automatic |
Condition | New |
Material of Bucket | Stainless Steel |
Marshall – Fowler takes great pleasure in introducing its wide range of Bucket Elevators which is suitable for transporting of Coffee in Dry Mill Plant where it performs elevating in between processing machineries. Marshall – Fowler Bucket Elevators are designed and built for gentle handling of materials with long life service and rugged duty. Elevators designed in such a way that their height’s can either be increased (or) decreased at any stage according to requirements of changes in site conditions/ according to other feeding point of the machinery where as the basic height starts from 4.0 Meter’s.
Additional Information:
Product Details:
Material | blue |
Automation Grade | Automatic |
Condition | Refurbished |
Brand | Marshall Fowler Engineers |
Input moisture | 10-11 |
Model | MFG -30 , MFG -50 , MFG -80 , MFG -160 , MFG -240 |
Technical Specifications:
MODEL NO | Input capacity of Green Coffee in Kg/Hr | Vibro Deck Specifications Width X Length in mm | Motor Power in HP |
No of Blowers | Net Weight in Kg | Gross Weight in Kg | Shipping Volume in Cu. Meters |
MFG -30 | 50 - 150 | 760 x 915 | 2.0 | 1 | 150 | 225 | 3.25 |
MFG -50 | 400 - 600 | 760 x 1525 | 5.0 | 3 | 460 | 735 | 5.45 |
MFG -80 | 800 - 1000 | 915 x 1830 | 7.5 | 4 | 600 | 890 | 6.85 |
MFG -160 | 1,800 – 2,000 | 1065 x 2285 | 10.0 | 5 | 620 | 945 | 8.15 |
MFG -240 | 3,500 – 4,000 | 1200 x 3000 | 15.0 | 7 | 760 | 1100 | 10.75 |
MFG - 3600 | 9,000 -10,000 | 1520 X 3660 | 20+ 1.5 + 1 + 0.5 | - | 5800 | 7200 | 34.50 |
MFG - 4800 | 12,000 -15,000 | 1830 X 4570 | 25 + 1.5+ 1 + 0.5 | - | 7600 | 90 |
Product Details:
Storage Material | Cement |
Storage Capacity | 200-250 ton, 100-150 ton, 150-200 ton, >250 ton, 50-100 ton, 0-50 ton |
Height | 10-20 feet, 30-40 feet, 40-50 feet, 20-30 feet, >50 feet, 0-10 feet |
Material | Ms & Ss |
Brand | Marshall |
Power Source | Electric |
Owing to our years of experience and in-depth knowledge of this domain, we are offering a qualitative range of Silo Machinery. The machine is used in hopping out unwanted impurities and is precisely constructed to give quality outputs. This hulling machine consists of a cylinder fitted with feeding and hulling ribs enclosed in a strong casing, the lower portion of which is perforated to allow the husk to pass in to the husk chamber. Basically the process of hulling is effected means of the triangulating action between the hulling blade and the ribs on the cylinder.
Product Details:
Capacity | 50 to 100 Kg/Hr |
Machine Type | Automatic |
Power Consumption | 5 HP |
Brand | Marshall |
Power Source | Electric |
Weight | 630-1315 kg |
Technical Specifications:
MODEL NO | Input capacity of Green Coffee in Kg/Hr | Main Motor Power in HP | Net Weight in Kg | Gross Weight in Kg | Shipping Volume in Cu. Meters |
MFG -1MT | 750 – 1,000 | 2.0 | 630 | 820 | 3.25 |
MFG -2MT | 1,750 – 2,000 | 3.0 | 860 | 1085 | 5.65 |
MFG -3MT | 2,750 – 3,000 | 5.0 | 1315 | 1680 | 7.25 |
Additional Information:
Product Details:
Condition | Refurbished |
Automation Grade | Automatic |
Color | White |
Brand | Marshall Fowler Engineers |
Surface Treatment | Polished |
Power Source | Electric |
Air lock | 1 |
Weight | 2270 Kg |
Salient Features:
Technical Specifications:
Model no | Input capacity of Kg/Hr. | Motor Power Required in HP | Nett Weight in Kg | Air Qty Required Cum/Min | Air Required -ve Pressure at Machine | Gross Weight in Kg | Shipping Volume in Cu. Meters | ||||
Dry Cherry (Mbuni) Coffee | Dry Parchment Coffee | Green Coffee | Machine | Aspiration Blower | Air lock | ||||||
DESTONER - I | 900 -1000 | 900 - 1050 | 950 - 1100 | 2 x 0.5 | 10 | 1 | 1945 | 225 | 80-90 mm wc | 2270 | 6.75 |
DESTONER - II | 1850 - 2000 | 1900 -2000 | 1950 -2100 | 2 x 0.5 | 15 |
Additional Information:
Product Details:
Operation Mode | Automatic |
Type | Espresso and Cappuccino |
Brand | Marshall |
Color | Blue |
Capacity | 250 Kgs/Hr |
Condition | New |
Power | 15 HP |
Automation Grade | Semi-Automatic |
Product Details:
Operation Mode | Automatic |
Capacity | 0-50 cups per day |
Type | Espresso and Cappuccino |
Condition | Second hand |
Brand | Marshall |
Machine Type | Automatic |
Power Source | Electric |