Product Details:
Brand | Marshall |
Capacity | 0-50 cups per day |
Machine Type | Automatic, Semi-Automatic |
Type | COFFEE ROASTER |
Condition | New |
Desing | Space saving design |
Model | Stainless steel |
Small Lab Coffee Roaster guarantees a first quality roasted coffee beans with excellent terminal rate. Roasting is uniform and maximum aromas obtained. Special insulation used translates to minimum energy consumption. Our roasting equipment is customized to user needs. They are built to last but easy to maintain as all wearable parts & transmission elements are standardized components.
Features:
Product Details:
Material | Aluminium Alloy |
Automation Type | Automatic |
Color | Grey |
Gross Weight | Gross Weight |
Net Weight | 85 Kgs |
Output Capacity of green coffee | 10-15 Kgs/Hr |
Shipping Volume | 1.75 Cu.meter |
Additional Information:
Product Details:
Capacity | 3-4MT/Hr |
Condition | New |
Automatic Grade | Automatic |
Brand | MFG |
Material | Mild Steel |
Capacity | 200 to 300 Kg /Hr |
We are availing this precisely processed range of Lab Grader for Coffee Beans. A major application of this range has been of separating green cherry from good ripe cheery fruits , having different specific weight/size by mechanical operation. Customers can avail this range form us in the most comprehensive prices.
Following are the major features of this range:
Product Details:
Operation Mode | Automatic |
Capacity | 0-50 cups per day |
Type | Espresso and Cappuccino |
Condition | Second hand |
Brand | Marshall |
Color | Blue |
Product Details:
Mode of Report | Soft Copy |
Place of Testing | Customer Place |
Food to be Exported | Yes |
Food Type | Dairy Units |
Testing Frequency | Daily |
Maintenance Required | Yes |
Pack Type | Box |
Product Details:
Automatic Grade | Automatic |
Condition | New |
Brand | Marshall Fowler |
Type | Customized |
Usage | coffee roasting machines |
Model | MFG-1 MT |
Product Details:
Operation Mode | Semi-Automatic |
Brand | MFE |
Capacity | Customised |
Type | Coffee Huller |
Machine Type | Automatic, Semi-Automatic |
Power | 1.5-2.0 HP |
Condition | New |
Machine Size | No6 |
Machine Speed | 250 RPM |
Blower fan speed | 1250 RPM |
Output Capacity of Green Coffee | 25-50 kg/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Digital Moisture Meter |
Measuring Range | 4 to 20% |
Temperature Range | 0 to 40 Degree Celsius |
Brand | MFG |
Power Source | Electric |
Accuracy | +/- 0.4% |
Structure | Conventional |
We are providing our patrons with this exclusive range of best quality Digital Moisture Meter for Green Coffee that are available with us in various kind of models and specifications. Customers are availed this range as per their requirements. We have tested this range well on the quality parameters in order to make it compatible to the industrial standards.
Some of the major features of this coffee moisture meter range are as follows: